Description
STREAMLINE XTREME DUTY PADS SB135EX Features
- Extreme HH sintered ceramic pads are designed for aggressive ATV riding and racing
- Has exceptional stopping power and immediate response
- You can depend on the Extreme Duty Pads to provide ultra-long life and durability
- Recommended for mud, sand, and wet conditions
Fitment
Make | Model | Year |
---|---|---|
Can-Am | Maverick X mr | 2015 |
Can-Am | Maverick X mr | 2016 |
Kawasaki | KRF 750 Teryx FI NRA Outdoors | 2009 |
Kawasaki | KRF 800 Teryx | 2014 |
Kawasaki | KRF 800 Teryx | 2015 |
Kawasaki | KRF 800 Teryx | 2016 |
Kawasaki | KRF 800 Teryx LE | 2014 |
Kawasaki | KRF 800 Teryx LE | 2015 |
Kawasaki | KRF 800 Teryx LE | 2016 |
Kawasaki | KRT 800 Teryx4 | 2014 |
Kawasaki | KRT 800 Teryx4 | 2015 |
Kawasaki | KRT 800 Teryx4 | 2016 |
Kawasaki | KRT 800 Teryx4 LE | 2014 |
Kawasaki | KRT 800 Teryx4 LE | 2015 |
Kawasaki | KRT 800 Teryx4 LE | 2016 |
Can-Am | Maverick DPS | 2016 |
Can-Am | Maverick Max DPS | 2016 |
Can-Am | Maverick Max Turbo | 2016 |
Can-Am | Maverick Max X ds | 2015 |
Can-Am | Maverick Max X ds | 2016 |
Can-Am | Maverick Max X ds Turbo | 2015 |
Can-Am | Maverick Max X ds Turbo | 2016 |
Can-Am | Maverick Max X rs Turbo | 2016 |
Can-Am | Maverick Turbo | 2016 |
Can-Am | Maverick X rs Turbo | 2016 |
Can-Am | Maverick Xc | 2016 |
Can-Am | Maverick X ds | 2015 |
Can-Am | Maverick X ds | 2016 |
Can-Am | Maverick X ds Turbo | 2015 |
Can-Am | Maverick X ds Turbo | 2016 |
Yamaha | YFZ450X SE | 2011 |
Kawasaki | KVF750 Brute Force 4X4i EPS [IRS] | 2013 |
Kawasaki | KVF750 Brute Force 4X4i EPS [IRS] | 2014 |
Kawasaki | KVF750 Brute Force 4X4i EPS [IRS] | 2015 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2009 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2010 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2011 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2012 |
Kawasaki | KRF 750 Teryx FI 4X4 | 2013 |
Kawasaki | KRF 750 Teryx FI 4X4 LE | 2009 |
Kawasaki | KRF 750 Teryx FI 4X4 LE | 2010 |
Kawasaki | KRF 750 Teryx FI 4X4 LE | 2011 |
Kawasaki | KRF 750 Teryx FI 4X4 LE | 2012 |
Kawasaki | KRF 750 Teryx FI 4X4 LE | 2013 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2009 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2010 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2011 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2012 |
Kawasaki | KRF 750 Teryx FI 4X4 Sport | 2013 |
Kawasaki | KRT 750 Teryx4 4X4 | 2012 |
Kawasaki | KRT 750 Teryx4 4X4 | 2013 |
Kawasaki | KRT 750 Teryx4 4X4 EPS | 2012 |
Kawasaki | KRT 750 Teryx4 4X4 EPS | 2013 |
Kawasaki | KRT 750 Teryx4 4X4 EPS LE | 2012 |
Kawasaki | KRT 750 Teryx4 4X4 EPS LE | 2013 |
Yamaha | YFM700 Raptor | 2013 |
Yamaha | YFM700 Raptor | 2014 |
Yamaha | YFM700 Raptor | 2015 |
Yamaha | YFM700 Raptor | 2016 |
Can-Am | Commander 1000 | 2011 |
Can-Am | Commander 1000 | 2013 |
Can-Am | Commander 1000 | 2014 |
Can-Am | Commander 1000 | 2015 |
Can-Am | Commander 1000 X | 2011 |
Can-Am | Commander 1000 X | 2012 |
Can-Am | Commander 1000 X | 2013 |
Can-Am | Commander 1000 XT | 2011 |
Can-Am | Commander 1000 XT | 2012 |
Can-Am | Commander 1000 XT | 2013 |
Can-Am | Commander 1000 XT | 2014 |
Can-Am | Commander 1000 XT | 2015 |
Can-Am | Commander 800R | 2011 |
Can-Am | Commander 800R | 2013 |
Can-Am | Commander 800R | 2014 |
Can-Am | Commander 800R | 2015 |
Can-Am | Commander 800R XT | 2011 |
Can-Am | Commander 800R XT | 2012 |
Can-Am | Commander 800R XT | 2013 |
Can-Am | Commander 800R XT | 2014 |
Can-Am | Commander 800R XT | 2015 |
Can-Am | Maverick | 2013 |
Can-Am | Maverick | 2014 |
Can-Am | Maverick | 2015 |
Can-Am | Maverick | 2016 |
Can-Am | Maverick X rs | 2013 |
Can-Am | Maverick X rs | 2014 |
Can-Am | Maverick Max | 2014 |
Can-Am | Maverick Max | 2015 |
Can-Am | Maverick Max X rs | 2014 |
Can-Am | Maverick Max X rs | 2015 |
Can-Am | Commander 1000 DPS | 2013 |
Can-Am | Commander 1000 DPS | 2014 |
Can-Am | Commander 1000 DPS | 2015 |
Can-Am | Commander 800R DPS | 2013 |
Can-Am | Commander 800R DPS | 2014 |
Can-Am | Commander 800R DPS | 2015 |
Can-Am | Commander 1000 Ltd | 2013 |
Can-Am | Commander 1000 Ltd | 2014 |
Can-Am | Commander 1000 Ltd | 2015 |
Can-Am | Commander 1000 XT-P | 2014 |
Can-Am | Commander 1000 XT-P | 2015 |
Can-Am | Maverick X xc | 2014 |
Can-Am | Maverick X xc | 2015 |
Can-Am | Maverick X xc | 2016 |
Can-Am | Maverick X rs DPS | 2014 |
Can-Am | Maverick X rs DPS | 2015 |
Can-Am | Maverick Max X rs DPS | 2014 |
Can-Am | Maverick Max X rs DPS | 2015 |
Kawasaki | KRF 750 Teryx | 2008 |
Kawasaki | KRF 750 Teryx LE | 2008 |
Kawasaki | KRF 750 Teryx LE | 2009 |
Kawasaki | KRF 750 Teryx LE | 2010 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2005 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2006 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2007 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2008 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2009 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2010 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2011 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2012 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2013 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2014 |
Kawasaki | KVF750 Brute Force 4X4i [IRS] | 2015 |
Kawasaki | KRF 750 Teryx NRA Outdoors | 2008 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2006 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2007 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2008 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2009 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2011 |
Kawasaki | KVF650 Brute Force 4X4i [IRS] | 2012 |
Suzuki | Lt-R450 Quadracer | 2006 |
Suzuki | Lt-R450 Quadracer | 2007 |
Suzuki | Lt-R450 Quadracer | 2008 |
Suzuki | Lt-R450 Quadracer | 2009 |
Yamaha | YFM700RSE Raptor SE | 2007 |
Yamaha | YFM700RSE Raptor SE | 2008 |
Yamaha | YFM700RSE Raptor SE | 2009 |
Yamaha | YFM700RSE Raptor SE | 2010 |
Yamaha | YFM700RSE Raptor SE | 2011 |
Yamaha | YFM700RSE Raptor SE | 2012 |
Yamaha | YFM700RSE Raptor SE | 2013 |
Yamaha | YFM700RSE Raptor SE | 2014 |
Yamaha | YFM700RSE Raptor SE | 2015 |
Yamaha | YFM700RSE Raptor SE | 2016 |
Yamaha | YFZ450R | 2009 |
Yamaha | YFZ450R | 2010 |
Yamaha | YFZ450R | 2011 |
Yamaha | YFZ450R | 2012 |
Yamaha | YFZ450R | 2013 |
Yamaha | YFZ450R | 2014 |
Yamaha | YFZ450R | 2015 |
Yamaha | YFZ450R | 2016 |
Yamaha | YFZ450R SE | 2009 |
Yamaha | YFZ450R SE | 2010 |
Yamaha | YFZ450R SE | 2011 |
Yamaha | YFZ450R SE | 2012 |
Yamaha | YFZ450R SE | 2013 |
Yamaha | YFZ450R SE | 2014 |
Yamaha | YFZ450R SE | 2015 |
Yamaha | YFZ450R SE | 2016 |
Yamaha | YFZ450X | 2010 |
Yamaha | YFZ450X | 2011 |
Yamaha | YFZ450X Bill Ballance | 2010 |
Yamaha | YFM700R Raptor | 2006 |
Yamaha | YFM700R Raptor | 2007 |
Yamaha | YFM700R Raptor | 2008 |
Yamaha | YFM700R Raptor | 2009 |
Yamaha | YFM700R Raptor | 2010 |
Yamaha | YFM700R Raptor | 2011 |
Yamaha | YFM700R Raptor | 2012 |
Yamaha | YFM700R Raptor | 2013 |
Yamaha | YFM700R Raptor | 2014 |
Yamaha | YFM700R Raptor | 2015 |
Yamaha | YFM700R Raptor | 2016 |
Yamaha | YFZ450 | 2004 |
Yamaha | YFZ450 | 2005 |
Yamaha | YFZ450 | 2006 |
Yamaha | YFZ450 | 2007 |
Yamaha | YFZ450 | 2008 |
Yamaha | YFZ450 | 2009 |
Yamaha | YFZ450 | 2012 |
Yamaha | YFZ450 | 2013 |
Yamaha | YXR450F Rhino 450 | 2006 |
Yamaha | YXR450F Rhino 450 | 2007 |
Yamaha | YXR700F Rhino 700 | 2008 |
Yamaha | YXR700F Rhino 700 | 2009 |
Yamaha | YXR700F Rhino 700 | 2011 |
Yamaha | YXR700F Rhino 700 | 2012 |
Yamaha | YXR700F Rhino 700 | 2013 |
Yamaha | YFZ450 SE | 2007 |
Yamaha | YFZ450 SE | 2008 |
Yamaha | YFM700RY Raptor GYTR Edition | 2007 |
Yamaha | YFZ450 Bill Balance Edition | 2006 |
Yamaha | YFZ450 Bill Balance Edition | 2007 |
Yamaha | YXR660F Rhino 660 | 2004 |
Yamaha | YXR660F Rhino 660 | 2005 |
Yamaha | YXR660F Rhino 660 | 2006 |
Yamaha | YXR660F Rhino 660 | 2007 |
Reviews
There are no reviews yet.