Description
PRO-WHEEL 70-R RIM MATTE BLACK 16-182RTBK Features
- High quality 7050 series alloy making the 70R one of the best rims available on the market
- Unique matte finish looks awesome
- Laces to OEM hubs and spokes
Fitment
Make | Model | Year |
---|---|---|
Husqvarna | FE 350S | 2015 |
Husqvarna | FE 350S | 2016 |
Husqvarna | FE 501S | 2015 |
Husqvarna | FE 501S | 2016 |
Yamaha | YZ250FX | 2015 |
Yamaha | YZ250FX | 2016 |
Yamaha | YZ250FX | 2017 |
KTM | 250 SX-F Factory Edition | 2015 |
KTM | 250 SX-F Factory Edition | 2016 |
KTM | Freeride 250R | 2015 |
KTM | Freeride 250R | 2016 |
Yamaha | YZ250X | 2016 |
Yamaha | YZ250X | 2017 |
Yamaha | YZ450FX | 2016 |
Yamaha | YZ450FX | 2017 |
KTM | 150 XC-W | 2017 |
Husqvarna | TX 300 | 2017 |
Husqvarna | FX 350 | 2017 |
Husqvarna | FX 450 | 2017 |
Husqvarna | TE 150 | 2017 |
KTM | 350 EXC-F | 2012 |
KTM | 350 EXC-F | 2013 |
KTM | 350 EXC-F | 2014 |
KTM | 350 EXC-F | 2015 |
KTM | 350 EXC-F | 2016 |
KTM | 350 EXC-F | 2017 |
KTM | 500 XCF-W | 2012 |
KTM | 500 XCF-W | 2013 |
KTM | 500 XCF-W | 2014 |
KTM | 500 XCF-W | 2015 |
KTM | 500 XCF-W | 2016 |
KTM | 350 XCF-W | 2012 |
KTM | 350 XCF-W | 2013 |
KTM | 350 XCF-W | 2014 |
KTM | 350 XCF-W | 2015 |
KTM | 350 XCF-W | 2016 |
KTM | 350 XC-F | 2012 |
KTM | 350 XC-F | 2013 |
KTM | 350 XC-F | 2014 |
KTM | 350 XC-F | 2015 |
KTM | 350 XC-F | 2016 |
KTM | 350 XC-F | 2017 |
KTM | 150 XC | 2010 |
KTM | 150 XC | 2011 |
KTM | 150 XC | 2012 |
KTM | 150 XC | 2013 |
KTM | 150 XC | 2014 |
KTM | 150 XC | 2015 |
KTM | 450 SX-F Factory Edition | 2013 |
KTM | 450 SX-F Factory Edition | 2014 |
KTM | 450 SX-F Factory Edition | 2015 |
KTM | 450 SX-F Factory Edition | 2016 |
KTM | 350 SX-F | 2013 |
KTM | 350 SX-F | 2014 |
KTM | 350 SX-F | 2015 |
KTM | 350 SX-F | 2016 |
Husqvarna | TC 125 | 2014 |
Husqvarna | TC 125 | 2015 |
Husqvarna | TC 125 | 2016 |
Husqvarna | FC 250 | 2014 |
Husqvarna | FC 250 | 2015 |
Husqvarna | FC 250 | 2016 |
Husqvarna | FC 350 | 2014 |
Husqvarna | FC 350 | 2015 |
Husqvarna | FC 350 | 2016 |
Husqvarna | FC 450 | 2014 |
Husqvarna | FC 450 | 2015 |
Husqvarna | FC 450 | 2016 |
Husqvarna | TE 125 | 2014 |
Husqvarna | TE 125 | 2015 |
Husqvarna | TE 125 | 2016 |
Husqvarna | TE 300 | 2014 |
Husqvarna | TE 300 | 2015 |
Husqvarna | TE 300 | 2016 |
Husqvarna | TE 300 | 2017 |
Husqvarna | FE 250 | 2014 |
Husqvarna | FE 250 | 2015 |
Husqvarna | FE 250 | 2016 |
Husqvarna | FE 250 | 2017 |
Husqvarna | FE 350 | 2014 |
Husqvarna | FE 350 | 2015 |
Husqvarna | FE 350 | 2016 |
Husqvarna | FE 350 | 2017 |
Husqvarna | FE 450 | 2014 |
Husqvarna | FE 450 | 2015 |
Husqvarna | FE 450 | 2016 |
Husqvarna | FE 450 | 2017 |
Husqvarna | FE 501 | 2014 |
Husqvarna | FE 501 | 2015 |
Husqvarna | FE 501 | 2016 |
Husqvarna | FE 501 | 2017 |
Husqvarna | TC 250 | 2014 |
Husqvarna | TC 250 | 2015 |
Husqvarna | TC 250 | 2016 |
Husqvarna | TE 250 | 2014 |
Husqvarna | TE 250 | 2015 |
Husqvarna | TE 250 | 2016 |
Husqvarna | TE 250 | 2017 |
KTM | 250 SX | 2013 |
KTM | 250 SX | 2014 |
KTM | 250 SX | 2015 |
KTM | 250 SX | 2016 |
KTM | 400 Sc | 1999 |
KTM | 400 Sc | 2000 |
KTM | 125 Egs | 1999 |
KTM | 200 Egs | 1999 |
KTM | 250 EGS | 1999 |
KTM | 300 EGS | 1999 |
KTM | 380 Egs | 1999 |
KTM | 250 SX-F | 2013 |
KTM | 250 SX-F | 2014 |
KTM | 250 SX-F | 2015 |
KTM | 250 SX-F | 2016 |
KTM | 250 XC | 2006 |
KTM | 250 XC | 2007 |
KTM | 250 XC | 2008 |
KTM | 250 XC | 2009 |
KTM | 250 XC | 2010 |
KTM | 250 XC | 2011 |
KTM | 250 XC | 2012 |
KTM | 250 XC | 2013 |
KTM | 250 XC | 2014 |
KTM | 250 XC | 2015 |
KTM | 250 XC | 2016 |
KTM | 250 XC | 2017 |
KTM | 250 XC-W | 2006 |
KTM | 250 XC-W | 2007 |
KTM | 250 XC-W | 2008 |
KTM | 250 XC-W | 2009 |
KTM | 250 XC-W | 2010 |
KTM | 250 XC-W | 2011 |
KTM | 250 XC-W | 2012 |
KTM | 250 XC-W | 2013 |
KTM | 250 XC-W | 2014 |
KTM | 250 XC-W | 2015 |
KTM | 250 XC-W | 2016 |
KTM | 250 XC-W | 2017 |
KTM | 250 XCF-W | 2006 |
KTM | 250 XCF-W | 2007 |
KTM | 250 XCF-W | 2008 |
KTM | 250 XCF-W | 2009 |
KTM | 250 XCF-W | 2010 |
KTM | 250 XCF-W | 2011 |
KTM | 250 XCF-W | 2012 |
KTM | 250 XCF-W | 2013 |
KTM | 250 XCF-W | 2014 |
KTM | 250 XCF-W | 2015 |
KTM | 250 XCF-W | 2016 |
KTM | 500 EXC-F | 2012 |
KTM | 500 EXC-F | 2013 |
KTM | 500 EXC-F | 2014 |
KTM | 500 EXC-F | 2015 |
KTM | 500 EXC-F | 2016 |
KTM | 500 EXC-F | 2017 |
KTM | 300 XC | 2006 |
KTM | 300 XC | 2007 |
KTM | 300 XC | 2008 |
KTM | 300 XC | 2009 |
KTM | 300 XC | 2010 |
KTM | 300 XC | 2011 |
KTM | 300 XC | 2012 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2015 |
KTM | 300 XC | 2016 |
KTM | 300 XC | 2017 |
KTM | 300 XC-W | 2006 |
KTM | 300 XC-W | 2007 |
KTM | 300 XC-W | 2008 |
KTM | 300 XC-W | 2009 |
KTM | 300 XC-W | 2010 |
KTM | 300 XC-W | 2011 |
KTM | 300 XC-W | 2012 |
KTM | 300 XC-W | 2013 |
KTM | 300 XC-W | 2014 |
KTM | 300 XC-W | 2015 |
KTM | 300 XC-W | 2016 |
KTM | 300 XC-W | 2017 |
KTM | 400 Xc-W | 2007 |
KTM | 400 Xc-W | 2009 |
KTM | 400 Xc-W | 2010 |
KTM | 450 EXC-R | 2008 |
KTM | 450 EXC-R | 2009 |
KTM | 450 EXC-R | 2010 |
KTM | 450 EXC-R | 2011 |
KTM | 450 SX-F | 2013 |
KTM | 450 SX-F | 2014 |
KTM | 450 SX-F | 2015 |
KTM | 450 SX-F | 2016 |
KTM | 450 XCF-W | 2006 |
KTM | 450 XCF-W | 2007 |
KTM | 450 XCF-W | 2008 |
KTM | 450 XCF-W | 2009 |
KTM | 450 XCF-W | 2010 |
KTM | 450 XCF-W | 2011 |
KTM | 450 XCF-W | 2012 |
KTM | 450 XCF-W | 2013 |
KTM | 450 XCF-W | 2014 |
KTM | 450 XCF-W | 2015 |
KTM | 450 XCF-W | 2016 |
KTM | 530 Exc-R | 2008 |
KTM | 530 Exc-R | 2009 |
KTM | 530 Exc-R | 2010 |
KTM | 530 Exc-R | 2011 |
KTM | 530 Xc-W | 2008 |
KTM | 530 Xc-W | 2009 |
KTM | 530 Xc-W | 2010 |
KTM | 530 Xc-W | 2011 |
KTM | 200 Xc | 2006 |
KTM | 200 Xc | 2007 |
KTM | 200 Xc | 2008 |
KTM | 200 Xc | 2009 |
KTM | 250 XC-F | 2007 |
KTM | 250 XC-F | 2008 |
KTM | 250 XC-F | 2009 |
KTM | 250 XC-F | 2012 |
KTM | 250 XC-F | 2013 |
KTM | 250 XC-F | 2014 |
KTM | 250 XC-F | 2015 |
KTM | 250 XC-F | 2016 |
KTM | 250 XC-F | 2017 |
KTM | 450 SM-R | 2013 |
KTM | 450 XC-F | 2006 |
KTM | 450 XC-F | 2007 |
KTM | 450 XC-F | 2008 |
KTM | 450 XC-F | 2009 |
KTM | 450 XC-F | 2013 |
KTM | 450 XC-F | 2014 |
KTM | 450 XC-F | 2015 |
KTM | 450 XC-F | 2016 |
KTM | 450 XC-F | 2017 |
KTM | 505 Xc-F | 2008 |
KTM | 505 Xc-F | 2009 |
KTM | 125 Exc | 1999 |
KTM | 125 Exc | 2000 |
KTM | 125 Exc | 2001 |
KTM | 125 Exc | 2002 |
KTM | 125 Exc | 2003 |
KTM | 125 Exc | 2004 |
KTM | 125 Exc | 2005 |
KTM | 125 Exc | 2006 |
KTM | 125 Exc | 2007 |
KTM | 525 Exc-G | 2006 |
KTM | 525 Exc-G | 2007 |
KTM | 525 Xc-G | 2006 |
KTM | 525 Xc-G | 2007 |
KTM | 525 Xc-W | 2007 |
KTM | 400 Exc | 2000 |
KTM | 400 Exc | 2001 |
KTM | 400 Exc | 2002 |
KTM | 400 Exc | 2003 |
KTM | 400 Exc | 2004 |
KTM | 400 Exc | 2005 |
KTM | 400 Exc | 2006 |
KTM | 525 Exc | 2003 |
KTM | 525 Exc | 2004 |
KTM | 525 Exc | 2005 |
KTM | 525 Exc | 2006 |
KTM | 125 SX | 2013 |
KTM | 125 SX | 2014 |
KTM | 125 SX | 2015 |
KTM | 125 SX | 2016 |
KTM | 200 Exc | 1998 |
KTM | 200 Exc | 1999 |
KTM | 200 Exc | 2000 |
KTM | 200 Exc | 2001 |
KTM | 200 Exc | 2002 |
KTM | 200 Exc | 2003 |
KTM | 200 Exc | 2004 |
KTM | 200 Exc | 2005 |
KTM | 250 EXC | 1998 |
KTM | 250 EXC | 1999 |
KTM | 250 EXC | 2000 |
KTM | 250 EXC | 2001 |
KTM | 250 EXC | 2002 |
KTM | 250 EXC | 2003 |
KTM | 250 EXC | 2004 |
KTM | 250 EXC | 2005 |
KTM | 250 EXC-F | 2003 |
KTM | 250 EXC-F | 2004 |
KTM | 250 EXC-F | 2005 |
KTM | 250 EXC-F | 2017 |
KTM | 300 EXC | 1999 |
KTM | 300 EXC | 2000 |
KTM | 300 EXC | 2001 |
KTM | 300 EXC | 2002 |
KTM | 300 EXC | 2003 |
KTM | 300 EXC | 2004 |
KTM | 300 EXC | 2005 |
KTM | 300 MXC | 1999 |
KTM | 300 MXC | 2000 |
KTM | 300 MXC | 2001 |
KTM | 300 MXC | 2002 |
KTM | 300 MXC | 2003 |
KTM | 300 MXC | 2004 |
KTM | 300 MXC | 2005 |
KTM | 450 EXC-F | 2003 |
KTM | 450 EXC-F | 2004 |
KTM | 450 EXC-F | 2005 |
KTM | 450 MXC | 2003 |
KTM | 450 MXC | 2004 |
KTM | 450 MXC | 2005 |
KTM | 525 Mxc | 2003 |
KTM | 525 Mxc | 2004 |
KTM | 525 Mxc | 2005 |
KTM | 150 SX | 2013 |
KTM | 150 SX | 2014 |
KTM | 150 SX | 2015 |
KTM | 150 SX | 2016 |
KTM | 200 Mxc | 1999 |
KTM | 200 Mxc | 2000 |
KTM | 200 Mxc | 2001 |
KTM | 200 Mxc | 2002 |
KTM | 200 Mxc | 2003 |
KTM | 250 MXC | 1999 |
KTM | 250 MXC | 2000 |
KTM | 250 MXC | 2001 |
KTM | 250 MXC | 2002 |
KTM | 250 MXC | 2003 |
KTM | 380 Exc | 1999 |
KTM | 380 Exc | 2000 |
KTM | 380 Exc | 2001 |
KTM | 380 Exc | 2002 |
KTM | 380 Mxc | 1999 |
KTM | 380 Mxc | 2000 |
KTM | 380 Mxc | 2001 |
KTM | 380 Mxc | 2002 |
KTM | 200 Xc-W | 2006 |
KTM | 200 Xc-W | 2007 |
KTM | 200 Xc-W | 2008 |
KTM | 200 Xc-W | 2009 |
KTM | 200 Xc-W | 2010 |
KTM | 200 Xc-W | 2011 |
KTM | 200 Xc-W | 2012 |
KTM | 200 Xc-W | 2013 |
KTM | 200 Xc-W | 2014 |
KTM | 200 Xc-W | 2015 |
KTM | 200 Xc-W | 2016 |
KTM | 400 Mxc | 2001 |
KTM | 400 Mxc | 2002 |
KTM | 520 Exc | 2000 |
KTM | 520 Exc | 2001 |
KTM | 520 Exc | 2002 |
KTM | 520 Mxc | 2000 |
KTM | 520 Mxc | 2001 |
KTM | 520 Mxc | 2002 |
KTM | 125 Exe | 2000 |
KTM | 125 Exe | 2001 |
KTM | 400 Lc4 | 1999 |
KTM | 400 Lc4 | 2000 |
KTM | 400 Lc4 | 2001 |
Yamaha | WR426F | 2001 |
Yamaha | WR426F | 2002 |
Yamaha | WR400F | 1998 |
Yamaha | WR400F | 1999 |
Yamaha | WR400F | 2000 |
Yamaha | WR250 | 1991 |
Yamaha | WR250 | 1992 |
Yamaha | WR250 | 1993 |
Yamaha | WR250 | 1994 |
Yamaha | WR250 | 1995 |
Yamaha | WR250 | 1996 |
Yamaha | WR250 | 1997 |
Yamaha | WR500 | 1992 |
Yamaha | WR500 | 1993 |
Yamaha | WR200 | 1992 |
Yamaha | WR250R | 2008 |
Yamaha | WR250R | 2009 |
Yamaha | WR250R | 2010 |
Yamaha | WR250R | 2011 |
Yamaha | WR250R | 2012 |
Yamaha | WR250R | 2013 |
Yamaha | WR250R | 2014 |
Yamaha | WR250R | 2015 |
Yamaha | WR250R | 2016 |
Yamaha | WR250R | 2017 |
Yamaha | YZ125 | 2013 |
Yamaha | YZ125 | 2014 |
Yamaha | YZ125 | 2015 |
Yamaha | YZ125 | 2016 |
Yamaha | YZ250 | 2013 |
Yamaha | YZ250 | 2014 |
Yamaha | YZ250 | 2015 |
Yamaha | YZ250 | 2016 |
Yamaha | YZ250F | 2013 |
Yamaha | YZ250F | 2014 |
Yamaha | YZ250F | 2015 |
Yamaha | YZ250F | 2016 |
Yamaha | YZ450F | 2013 |
Yamaha | YZ450F | 2014 |
Yamaha | YZ450F | 2015 |
Yamaha | YZ450F | 2016 |
Yamaha | WR250F | 2002 |
Yamaha | WR250F | 2003 |
Yamaha | WR250F | 2004 |
Yamaha | WR250F | 2005 |
Yamaha | WR250F | 2006 |
Yamaha | WR250F | 2007 |
Yamaha | WR250F | 2008 |
Yamaha | WR250F | 2009 |
Yamaha | WR250F | 2011 |
Yamaha | WR250F | 2012 |
Yamaha | WR250F | 2013 |
Yamaha | WR250F | 2001 |
Yamaha | WR250F | 2010 |
Yamaha | WR250F | 2015 |
Yamaha | WR250F | 2016 |
Yamaha | WR250F | 2017 |
Yamaha | WR450F | 2003 |
Yamaha | WR450F | 2004 |
Yamaha | WR450F | 2005 |
Yamaha | WR450F | 2006 |
Yamaha | WR450F | 2007 |
Yamaha | WR450F | 2008 |
Yamaha | WR450F | 2009 |
Yamaha | WR450F | 2011 |
Yamaha | WR450F | 2012 |
Yamaha | WR450F | 2013 |
Yamaha | WR450F | 2010 |
Yamaha | WR450F | 2014 |
Yamaha | WR450F | 2015 |
Yamaha | WR450F | 2016 |
Yamaha | WR450F | 2017 |
KTM | Freeride 250R | 2017 |
KTM | 450 EXC-F | 2017 |
KTM | 250 XC | 2018 |
KTM | 250 XC-F | 2018 |
KTM | 300 XC | 2018 |
KTM | 350 XC-F | 2018 |
KTM | 150 XC-W | 2018 |
KTM | 250 EXC-F | 2018 |
KTM | 250 XC-W | 2018 |
KTM | 250 XC-W TPi | 2018 |
KTM | 300 XC-W | 2018 |
KTM | 350 EXC-F | 2018 |
KTM | 450 XC-F | 2018 |
KTM | 500 EXC-F | 2018 |
Husqvarna | TX 300 | 2018 |
Husqvarna | FX 350 | 2018 |
Husqvarna | FX 450 | 2018 |
Yamaha | YZ250FX | 2018 |
Yamaha | YZ250X | 2018 |
Yamaha | YZ450FX | 2018 |
Yamaha | WR250F | 2018 |
Yamaha | WR450F | 2018 |
Husqvarna | TE 150 | 2018 |
Husqvarna | TE 250 | 2018 |
Husqvarna | TE 250i | 2018 |
Husqvarna | TE 300 | 2018 |
Husqvarna | FE 250 | 2018 |
Husqvarna | FE 350 | 2018 |
Husqvarna | FE 450 | 2018 |
Husqvarna | FE 501 | 2018 |
KTM | 450 EXC-F | 2018 |
Reviews
There are no reviews yet.