Description
JT REAR SPROCKET 39T JTR801.39 Features
- TOP QUALITY AT ECONOMICAL PRICES
- Made exclusively from the finest Japanese 545C high carbon steel
- Heat treated and hand finished to meet or exceed O.E.M. standards
- Outlasts any mild steel or surface hardened sprocket as much as two or three times over
Fitment
| Make | Model | Year |
|---|---|---|
| Kawasaki | AR 50 | 1982 |
| Kawasaki | AR 80 | 1982 |
| Kawasaki | KLX110 | 2006 |
| Kawasaki | KLX110 | 2007 |
| Kawasaki | KLX110 | 2008 |
| Kawasaki | KLX110 | 2009 |
| Kawasaki | KLX110 | 2002 |
| Kawasaki | KLX110 | 2003 |
| Kawasaki | KLX110 | 2004 |
| Kawasaki | KLX110 | 2005 |
| Kawasaki | KLX110 | 2010 |
| Kawasaki | KLX110 | 2011 |
| Kawasaki | KLX110 | 2012 |
| Kawasaki | KLX110 | 2013 |
| Kawasaki | KLX110 | 2014 |
| Kawasaki | KLX110 | 2015 |
| Kawasaki | KLX110 | 2016 |
| Kawasaki | KLX110 | 2017 |
| Kawasaki | KLX110L | 2010 |
| Kawasaki | KLX110L | 2011 |
| Kawasaki | KLX110L | 2012 |
| Kawasaki | KLX110L | 2013 |
| Kawasaki | KLX110L | 2014 |
| Kawasaki | KLX110L | 2015 |
| Kawasaki | KLX110L | 2016 |
| Kawasaki | KLX110L | 2017 |
| Suzuki | RM50 | 1978 |
| Suzuki | RM50 | 1979 |
| Suzuki | RM50 | 1980 |
| Suzuki | Ts75 | 1975 |
| Suzuki | Ts75 | 1976 |
| Suzuki | Ts75 | 1977 |
| Suzuki | Tm75 | 1974 |
| Suzuki | Tm75 | 1975 |
| Suzuki | Tm75 | 1976 |
| Suzuki | Ts50 | 1971 |
| Suzuki | Ts50 | 1972 |
| Suzuki | Ts50 | 1973 |
| Suzuki | Ts50 | 1974 |
| Suzuki | GSX-R50 | 1987 |
| Suzuki | OR50 | 1979 |
| Suzuki | OR50 | 1980 |
| Big Dog | Wolf | 2011 |
Reviews
There are no reviews yet.