Description
ITP TIRE TERRACROSS REAR 26X10R14 LR-365LBS RADIAL 6EE483 Features
- Utilizes radial construction for an ultra-smooth ride, significantly enhancing operator comfort and confidence on hard-pack surfaces
- Unique inter-locking tread pattern and wide foot print for exceptional traction
- Wrap-around shoulder lug design provides excellent sidewall protection and grip when navigating rutted or rocky trails
- 6-ply construction provides unmatched durability
Fitment
| Make | Model | Year |
|---|---|---|
| Polaris | Sportsman 850 | 2015 |
| Polaris | Sportsman 850 | 2016 |
| Polaris | Sportsman 850 | 2017 |
| Polaris | Sportsman 570 SP | 2015 |
| Polaris | Sportsman 570 SP | 2016 |
| Polaris | Sportsman 570 SP | 2017 |
| Polaris | Sportsman 850 SP | 2015 |
| Polaris | Sportsman 850 SP | 2016 |
| Polaris | Sportsman 850 SP | 2017 |
| Polaris | Sportsman 850 Touring SP | 2015 |
| Polaris | Sportsman 850 Touring SP | 2016 |
| Polaris | Sportsman 850 Touring SP | 2017 |
| Polaris | Scrambler 850 | 2015 |
| Polaris | Scrambler 850 | 2016 |
| Polaris | Scrambler 850 | 2017 |
| Polaris | Sportsman 850 X2 | 2011 |
| Polaris | Scrambler 850 XP | 2014 |
| Polaris | Scrambler 850 XP EPS | 2014 |
| Polaris | Scrambler 1000 XP w/EPS | 2014 |
| Polaris | Scrambler 1000 XP w/EPS | 2015 |
| Polaris | Scrambler 1000 XP w/EPS | 2016 |
| Polaris | Scrambler 1000 XP w/EPS | 2017 |
| Polaris | Sportsman 550 X2 w/EPS | 2014 |
| Polaris | Sportsman 550 | 2010 |
| Polaris | Sportsman 550 | 2011 |
| Polaris | Sportsman 550 | 2012 |
| Polaris | Sportsman 550 | 2013 |
| Polaris | Sportsman 550 Touring w/EPS | 2010 |
| Polaris | Sportsman 550 Touring w/EPS | 2011 |
| Polaris | Sportsman 550 Touring w/EPS | 2012 |
| Polaris | Sportsman 550 Touring w/EPS | 2014 |
| Polaris | Sportsman 550 w/EPS | 2010 |
| Polaris | Sportsman 550 w/EPS | 2011 |
| Polaris | Sportsman 550 w/EPS | 2012 |
| Polaris | Sportsman 550 w/EPS | 2013 |
| Polaris | Sportsman 550 w/EPS | 2014 |
| Polaris | Sportsman 550 X2 | 2010 |
| Polaris | Sportsman 550 X2 | 2011 |
| Polaris | Sportsman 550 X2 | 2012 |
| Polaris | Sportsman 550 X2 | 2013 |
| Polaris | Sportsman 850 Touring w/EPS | 2010 |
| Polaris | Sportsman 850 Touring w/EPS | 2011 |
| Polaris | Sportsman 850 Touring w/EPS | 2012 |
| Polaris | Sportsman 850 Touring w/EPS | 2013 |
| Polaris | Sportsman 850 Touring w/EPS | 2014 |
| Polaris | Sportsman 850 XP | 2009 |
| Polaris | Sportsman 850 XP | 2010 |
| Polaris | Sportsman 850 XP | 2011 |
| Polaris | Sportsman 850 XP | 2012 |
| Polaris | Sportsman 850 XP | 2013 |
| Polaris | Sportsman 850 XP w/EPS | 2009 |
| Polaris | Sportsman 850 XP w/EPS | 2010 |
| Polaris | Sportsman 850 XP w/EPS | 2011 |
| Polaris | Sportsman 850 XP w/EPS | 2012 |
| Polaris | Sportsman 850 XP w/EPS | 2013 |
| Polaris | Sportsman 850 XP w/EPS | 2014 |
| Polaris | Sportsman 550 XP | 2009 |
| Polaris | Sportsman 550 XP w/EPS | 2009 |
| Can-Am | Outlander 1000 DPS [IRS] | 2017 |
| Can-Am | Outlander 1000 XT [IRS] | 2017 |
| Can-Am | Outlander 1000 XT-P [IRS] | 2017 |
| Can-Am | Outlander Max 1000 Ltd [IRS] | 2017 |
| Can-Am | Outlander Max 1000 XT [IRS] | 2017 |
| Can-Am | Outlander Max 1000 XT-P [IRS] | 2017 |
| Polaris | Sportsman 850 Touring SP | 2018 |
| Polaris | Sportsman 570 Touring SP | 2018 |
| Polaris | Scrambler 1000 XP w/EPS | 2018 |
| Polaris | Scrambler 850 | 2018 |
| Polaris | Sportsman 570 SP | 2018 |
| Polaris | Sportsman 1000 XP EPS | 2018 |
| Polaris | Sportsman 850 SP | 2018 |
| Polaris | Sportsman 850 | 2018 |
Reviews
There are no reviews yet.