Description
Features
- Cut-breaker construction for both front and rear tires provides a more robust casing to easily handle the weights and torques of current and non-current v-twin cruiser and touring motorcycles
- Updated front and rear compounds offer enhanced wear resistance and wet-weather performance
- Optimized tread pattern design aids in improved wear characteristics and mileage
Specs
Product Name | Tire |
Riding Style | Street |
Units | Each |
Width | 180 |
Style | V-Twin / Touring |
Construction | B (Bias Belted) |
Aspect Ratio | 55 |
Sidewall | Blackwall |
Tire Size | 180/55B18 |
Tread Pattern/Model | AE2 |
Market Segment | Cruiser / Street |
Mounting Position | Rear |
Rim Diameter | 18″ |
Type | Tubeless |
Load/Speed-Index | 80H |
Reviews
There are no reviews yet.