Description
BRAKING BRAKE PAD SET SEMI-METALLIC 891SM1 Features
- Great feel and superb power
- Work well for low-temp applications
- Work well in both wet and dry conditions
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | 350 SX-F | 2011 |
| KTM | 350 SX-F | 2012 |
| KTM | 350 SX-F | 2013 |
| KTM | 350 SX-F | 2014 |
| KTM | 350 SX-F | 2015 |
| KTM | 350 SX-F | 2016 |
| KTM | 350 SX-F | 2017 |
| Husqvarna | TC 250R | 2013 |
| Husqvarna | FC 350 | 2014 |
| Husqvarna | FC 350 | 2015 |
| Husqvarna | FC 350 | 2016 |
| Husqvarna | FC 350 | 2017 |
| Husqvarna | TE 300 | 2014 |
| Husqvarna | TE 300 | 2015 |
| Husqvarna | TE 300 | 2016 |
| Husqvarna | TE 300 | 2017 |
| Husqvarna | FE 350 | 2014 |
| Husqvarna | FE 350 | 2015 |
| Husqvarna | FE 350 | 2016 |
| Husqvarna | FE 350 | 2017 |
| Husqvarna | CR125 | 2005 |
| Husqvarna | CR125 | 2006 |
| Husqvarna | CR125 | 2007 |
| Husqvarna | CR125 | 2008 |
| Husqvarna | CR125 | 2009 |
| Husqvarna | CR125 | 2010 |
| Husqvarna | CR125 | 2012 |
| Husqvarna | CR125 | 2011 |
| Husqvarna | WR 125 | 2006 |
| Husqvarna | WR 125 | 2007 |
| Husqvarna | WR 125 | 2009 |
| Husqvarna | WR 125 | 2010 |
| Husqvarna | WR 125 | 2012 |
| Husqvarna | WR 125 | 2011 |
| Husqvarna | WR 250 | 1999 |
| Husqvarna | WR 250 | 2000 |
| Husqvarna | WR 250 | 2001 |
| Husqvarna | WR 250 | 2002 |
| Husqvarna | WR 250 | 2003 |
| Husqvarna | WR 250 | 2004 |
| Husqvarna | WR 250 | 2005 |
| Husqvarna | WR 250 | 2006 |
| Husqvarna | WR 250 | 2007 |
| Husqvarna | WR 250 | 2008 |
| Husqvarna | WR 250 | 2009 |
| Husqvarna | WR 250 | 2010 |
| Husqvarna | WR 250 | 2011 |
| Husqvarna | WR 250 | 2012 |
| Husqvarna | WR 250 | 2013 |
| Husqvarna | TC 510 | 2007 |
| Husqvarna | TC 510 | 2008 |
Reviews
There are no reviews yet.