Description
Features:
- Sold per A-Arm and comes with snap ring and cotter pin
- HD steel cases with POM-M90 bearing material for long life
Fits
| 2024 | Kawasaki | KAF1000 Mule PRO-FX 1000 HD Edition | – | – |
| 2024 | Kawasaki | KAF1000 Mule PRO-FXR 1000 LE | – | – |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 Platinum Ranch Edition | – | – |
| 2024 | Kawasaki | KWF1000 Ridge Limited | – | – |
| 2024 | Kawasaki | KWF1000 Ridge Ranch Edition | – | – |
| 2024 | Kawasaki | KWF1000 Ridge XR HVAC | – | – |
| 2024 | Kawasaki | KAF1000 Mule PRO-FXR 1000 | – | – |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 LE Ranch Edition | – | – |
| 2023-2024 | Kawasaki | KAF700 Mule PRO-MX SE | – | – |
| 2022-2023 | Kawasaki | KRT800 Teryx4 S LE | – | – |
| 2022 | Kawasaki | KRF800 Teryx S LE | – | – |
| 2021-2024 | Kawasaki | KAF700 Mule PRO-MX EPS | – | – |
| 2021-2022 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel | – | – |
| 2021-2022 | Kawasaki | KAF700 Mule PRO-MX | – | – |
| 2021-2022 | Kawasaki | KAF820 Mule PRO-FX EPS | – | – |
| 2021 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition | – | – |
| 2021 | Kawasaki | KRT800 Teryx4 Camo | – | – |
| 2020-2021 | Kawasaki | KRF800 Teryx LE | – | – |
| 2019-2024 | Kawasaki | KAF700 Mule PRO-MX EPS LE | – | – |
| 2019-2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE | – | – |
| 2018-2023 | Kawasaki | KAF820 Mule PRO-FXR | – | – |
| 2016-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | – | – |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX | – | – |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | – | – |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | – | – |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel | – | – |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT | – | – |
| 2015-2023 | Kawasaki | KRF800 Teryx | – | – |
| 2014-2023 | Kawasaki | KRT800 Teryx4 | – | – |
| 2014 | Kawasaki | KRF 800 Teryx | – | – |
| 2013 | Kawasaki | KRT 750 Teryx4 4×4 | – | – |
| 2012-2015 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i | – | – |
| 2012 | Kawasaki | KRT750 Teryx4 4×4 | – | – |
| 2010-2011 | Kawasaki | KVF 360 Prairie 2×4 | – | – |
| 2008-2014 | Kawasaki | KFX450R | – | – |
| 2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | – | – |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | – | – |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4×4 | – | – |
| 2004-2009 | Kawasaki | KSV 700 KFX V-Force | – | – |
| 2004-2006 | Kawasaki | KVF700 Prairie 4×4 | – | – |
| 2003-2013 | Kawasaki | KVF360 Prairie 4×4 | – | – |
| 2003-2009 | Kawasaki | KVF360 Prairie 2×4 | – | – |
| 2002-2003 | Kawasaki | KVF650 Prairie 4×4 | – | – |
Reviews
There are no reviews yet.