Description
Features
- Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material
- Triple-lip seal design
- Dyno-tested to last 3 to 4 times longer than OEM seals
- Directional ribs allow seal to be installed easily
- Kit includes fork seals and dust wipers
Specs
| Product Name | Seal |
| Type | Fork |
| Inside Diameter | 43.00 mm |
| Outside Diameter | 55.35 mm |
| Thickness | 9.50 mm |
| Units | Kit |
| Riding Style | Off-Road / Street |
Fitments
| Year | Make | Model |
| 2022-2023 | Beta | Xtrainer |
| 2015-2021 | Beta | 300 Xtrainer |
| 2019-2020 | Ducati | Monster 797+ |
| 2018 | Ducati | Monster 797 |
| 1995 | Honda | CR500R |
| 1995 | Honda | CR250R |
| 1994-1996 | Honda | CR125R |
| 2022-2024 | Kawasaki | KLX300 |
| 2021-2024 | Kawasaki | KLX300SM |
| 2018 | Kawasaki | ZX1000 Ninja H2 SX |
| 2015-2021 | Kawasaki | ZX1000 Ninja H2R |
| 2015-2021 | Kawasaki | ZX1000 Ninja H2 |
| 2015-2017,2020-2022 | Kawasaki | ZX1400 Ninja ZX-14R ABS |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R |
| 2009-2010 | Kawasaki | KLX250SF |
| 2008-2022 | Kawasaki | ZG1400 Concours ABS |
| 2008,2011,2015-2020 | Kawasaki | KLX 250 S |
| 2006-2011,2018 | Kawasaki | Ninja ZX-14R |
| 2006-2007,2009-2010,2012-2014 | Kawasaki | KLX250S |
| 1997-2008,2020-2024 | Kawasaki | KLX300R |
| 1996 | Kawasaki | KLX 650 D |
| 1994-1996 | Kawasaki | KLX250R |
| 1993-1996 | Kawasaki | KLX 650 C |
| 1993-1996 | Kawasaki | KLX650R |
| 1991-1996 | Kawasaki | KX500 |
| 1991-1995 | Kawasaki | KX250 |
| 1991-1995 | Kawasaki | KX125 |
| 1991-1994 | Kawasaki | KDX250 |
| 2018-2020,2022 | Suzuki | GSX-S 1000 |
| 2018 | Suzuki | V-Strom 1000 XT Adventure |
| 2016-2017 | Suzuki | GSX-S1000 |
| 2005 | Suzuki | DL1000 V-Strom |
| 2015-2017 | Victory | Magnum |
| 2015-2016 | Victory | Cross Country 8-Ball |
| 2014-2017 | Victory | Hammer 8-Ball |
| 2014 | Victory | Cross Roads 8-Ball |
| 2012-2017 | Victory | Cross Country |
| 2012-2017 | Victory | High-Ball |
| 2012-2013 | Victory | Cross Roads |
| 2012-2013 | Victory | Hammer |
| 2012 | Victory | Kingpin |
| 2021-2024 | Yamaha | XTZ07 Tenere 700 |
| 2020-2024 | Yamaha | YZF-R1 |
| 2018-2024 | Yamaha | MT-10 |
| 2017-2024 | Yamaha | FJR1300ES |
Reviews
There are no reviews yet.