Description
Still the reference. AMA Supercross wins and titles. MXGP wins and titles and history. What’s the next chapter? Write it. Beat the best and rule the rest with the only standard.
Category | Specification |
---|---|
Engine | 1-cylinder, 4-stroke engine, SOHC |
Displacement | 449.9 cm |
Power | Not Specified by Manufacturer |
Torque | Not Specified by Manufacturer |
Fuel System | Keihin EMS with 44mm throttle body |
Transmission | 5-speed manual, wet multi-disc DDS clutch with Brembo hydraulics |
Final Drive | Chain 5/8 x 1/4″ |
Suspension (Front) | WP XACT-USD, 48 mm air fork, 310 mm travel |
Suspension (Rear) | WP XACT Monoshock with linkage, 300 mm travel |
Brakes (Front) | Brembo hydraulic disc, 260 mm rotor |
Brakes (Rear) | Brembo hydraulic disc, 220 mm rotor |
Wheels | Black Excel rims, 21 front and 19 rear |
Tyres | Dunlop Geomax MX34 |
Seat Height | 958 mm |
Wheelbase | 1493 mm 10 mm |
Rake / Trail | 26.1 / Trail N/A |
Tank Capacity / Range | 7.2 L / Range N/A |
Weight (Dry) | 102.6 kg |
Display | Map switch, Traction Control, Launch Control, Quickshifter |
Service Interval | Per owner’s manual; frequent checks and service required |
Reviews
There are no reviews yet.